Interested in Joining?
We only accept affiliates that has the same target audience than us. Our integration with each one of them is unique to optimize our clients experience. If you have a website with such targeted audience, please, contact us.Contact Us
YourWebsiteValue Affiliate service
We have the simpliest Affiliate program out there. You send a user here, and for EVERY SERVICE that the client purchase inside 30 days, you get 50%. All our services are included! Join the affiliate program.
YourWebsiteValue.com offers multiple services:
- Detailed Report (between 19.96$ and 119.96$)
- Website for Sale (between 9.96$ and 199.96$)
- Search Engine Optimization (between 59.96$ and 319.96$)
- Advertisers (between 1$ and 909$)
Target Audience and Conversion
Our target audience are Web professional, specifically Web Developers and Designers. If your target audience is similar to ours, you would do well in associating yourself with us.The more targeted you are to our audience, the higher your conversion will be. Our conversion rate is high compared to market.
Practical Example
These data was pull from one of our client* that is running a Forum for Webmasters. He is sending his users here when they want to sell or buy websites.Our Affiliate Report is quite simple. March Data (as seen April 10th):
| Date | Visits Received | Order Amounts | Earnings | Clearing in X days |
| March 01 | 96 | 0.00$ | 0.00$ | paid |
| March 02 | 83 | 9.96$ 9.96$ | 9.96$ | paid |
| March 03 | 104 | 59.96$ 49.96$ | 54.96$ | paid |
| March 04 | 114 | 9.96$ | 4.98$ | paid |
| March 05 | 54 | 0.00$ | 0.00$ | paid Payment Requested (279.76$) (Feb 22-Mar 05) |
| March 06 | 83 | 0.00$ | 0.00$ | - |
| March 07 | 88 | 199.96$ | 99.98$ | - |
| March 08 | 29 | 19.96$$ | 9.98$ | - |
| March 09 | 36 | 0.00 | 0.00$ | Request a Payment of 109.96$ |
| March 10 | 112 | 9.96$ 59.96$ 49.96$ 9.96$ | 64.92$ | 1 |
| March 11 | 65 | 59.96$ | 29.98$ | 2 |
| March 12 | 77 | 59.96$ | 29.98$ | 3 |
| March 13 | 87 | 9.96$ 9.96$ 49.96$ 119.96 | 94.92$ | 4 |
| March 14 | 87 | 0.00$ | 0.00$ | 5 |
| March 15 | 45 | 9.96$ | 4.98$ | 6 |
| March 16 | 122 | 9.96$ 9.96 9.96 9.96$ | 19.92$ | 7 |
| March 17 | 108 | 0.00$ | 0.00$ | 8 |
| March 18 | 81 | 0.00$ | 0.00$ | 9 |
| March 19 | 89 | 0.00$ | 0.00$ | 10 |
| March 20 | 90 | 59.96$ 49.96$ | 54.96$ | 11 |
| March 21 | 48 | 0.00$ | 0.00$ | 12 |
| March 22 | 39 | 9.96$ 9.96$ | 9.96$ | 13 |
| March 23 | 85 | 9.96$ 9.96$ | 9.96$ | 14 |
| March 24 | 76 | 9.96$ 9.96$ | 9.96$ | 15 |
| March 25 | 87 | 0.00$ | 0.00$ | 16 |
| March 26 | 56 | 19.96$ 19.96$ 19.96$ 19.96$ 19.96$ | 49.90$ | 17 |
| March 27 | 76 | 319.96$ | 159.98$ | 18 |
| March 28 | 101 | 0.00$ | 0.00$ | 19 |
| March 29 | 73 | 0.00$ | 0.00$ | 20 |
| March 30 | 66 | 9.96$ 9.96$ | 9.96$ | 21 |
| March 31 | 96 | 9.96$ 49.96$ | 29.96$ | 22 |
| MARCH TOTAL | 790.28$ |
Last 10 Searches in our database
Websites For Sales